Category: Electrical Equipment & Supplies
Subcategory: Industrial Air Conditioner & Devices
Brand: Not Mentioned
Minimum Order Quantity: 1 PCS
Description
The SEMI-HERMETIC Condensing Unit, offered by jpec.com.np, is a reliable and efficient refrigeration solution designed to meet the cooling needs of various industries. With its semi-hermetic design, t...See more
Seller Information
J.P. Engineering And Construction Pvt. Ltd.
Manufacturer, Wholesaler/Dealer/Distributor
The SEMI-HERMETIC Condensing Unit, offered by jpec.com.np, is a reliable and efficient refrigeration solution designed to meet the cooling needs of various industries. With its semi-hermetic design, this condensing unit combines durability and performance. It features a sealed motor and compressor, ensuring a longer service life and minimal maintenance requirements. The unit delivers excellent temperature control and is suitable for medium to large-scale applications. Whether for food storage, pharmaceuticals, or industrial needs, the SEMI-HERMETIC Condensing Unit provides consistent and powerful refrigeration to meet your cooling demands.
Air –Cooled Condensing Unit (Medium and High Temperature Air-Cooled Condensing Unit Semi-Hermetic Series | |||||||||||
Models | GXW3CQFZG | GXW5CQFZG | GXW10CQFZG | GXW15CQFZG | GXW15CQFZG | GXW20CQFZG | GXW25CQFZG | GXW32CQFZG | GXW40CQFZG | ||
Power | 3HP | 5HP | 10HP | 15HP | 15HP | 20HP | 25HP | 32HP | 40HP | ||
Applicable Temperature (°C) | -5°C to -40°C | ||||||||||
Refrigerant | R404A | ||||||||||
Power Supply | 380V 50HZ | ||||||||||
Condenser | Quantity of Fan | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Air Volume (m³/hr.) | 2 x 1800 | 2 x 3000 | 2 x 4500 | 2 x 8700 | 2 x 8720 | 2 x 10820 | 2 x 10820 | 2 x 15000 | 2 x 1900 | ||
Power (W) | 2 x 120 | 2 x 120 | 2 x 180 | 2 x 600 | 2 x 600 | 2 x 780 | 2 x 780 | 2 x 750 | 2 x 1100 | ||
Refrigerating Capacity of Compressor Units | Evaporating Temperature +5°C | Cooling Capacity | 5690 | 6810 | 16250 | 19950 | 25300 | 28800 | 31600 | 41500 | 46300 |
Power | 3400 | 4170 | 8610 | 11850 | 16700 | 19800 | 25400 | 23600 | 27700 | ||
Evaporating Temperature-5°C | Cooling Capacity | 3800 | 4580 | 10700 | 13650 | 13250 | 17200 | 22400 | 27000 | 30400 | |
Power | 2690 | 3210 | 6870 | 9190 | 9560 | 12800 | 14050 | 18500 | 21200 | ||
Evaporating Temperature-12°C | Cooling Capacity | 2260 | 2750 | 6370 | 8480 | 10350 | 13600 | 18100 | 20900 | 23400 | |
Power | 2020 | 2400 | 5198 | 6940 | 8400 | 11050 | 16200 | 16150 | 18150 | ||
Coupling | Tube Coupling | 3/8" | 1/2" | 5/8" | 5/8" | 5/8" | 3/4" | 3/4" | 7/8" | 7/8" | |
Suction Coupling | 7/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-5/8" | 2-1/8" | 2-1/8" | 2-1/8" | 2-5/8" | ||
Overall Dimension | (L) mm Length | 900 | 960 | 1250 | 1420 | 1550 | 1700 | 1700 | 1900 | 2250 | |
(B) mm width | 650 | 680 | 810 | 900 | 900 | 1000 | 1000 | 1175 | 1175 | ||
(H) mm Height | 470 | 520 | 870 | 1080 | 1500 | 1780 | 1780 | 1980 | 1980 | ||
Mounting Dimension | (D) mm Length | 850 | 900 | 1200 | 1368 | 900 | 1000 | 1000 | 1200 | 1550 | |
(E) mm Width | 370 | 370 | 510 | 570 | 820 | 920 | 920 | 1100 | 1100 | ||
Standard Configuration of Units: Compressor, Condenser, Liquid receiver, Pressure Controller, Pressure gauge, Filter, Solenoid Valve and Wiring Box etc. |
To
J.P. Engineering And Construction Pvt. Ltd.