Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Others
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Category: Industrial Supplies and Machinery
Subcategory: Industrial Coolers, Blowers & Fans
Brand: Not Mentioned
Minimum Order Quantity: 1 PCS
Description
An evaporating unit is a key component of a refrigeration system that facilitates the cooling process by converting liquid refrigerant into a gas state. This unit, typically consisting of an evaporato...See more
Seller Information
J.P. Engineering And Construction Pvt. Ltd.
Manufacturer, Wholesaler/Dealer/Distributor
An evaporating unit is a key component of a refrigeration system that facilitates the cooling process by converting liquid refrigerant into a gas state. This unit, typically consisting of an evaporator coil and a fan, absorbs heat from the surrounding environment, allowing the refrigerant to evaporate and absorb thermal energy. The evaporating unit efficiently removes heat, ensuring effective refrigeration and temperature control. It is an essential part of refrigeration systems used in various industries, including food storage, pharmaceuticals, and industrial applications. The evaporating unit offered by JPEC is designed for reliable performance and efficient cooling.
Model | Refrigerating Capacity | Nominaly area | Colume | tube of refrigerant | Parameters of fan | Eletrothermakle frosting | ||||||
? t=10°C Temperature of storage 0° C | Air Volume | Qty | Diameter of fan | Voltage | Power | Range | Defrostingov of fans | Power of defrosting pan | ||||
W | m³ | K | mm | m²/h | N | mm | V | W | m | W | W | |
DD-2.6/15 | 2625 | 15 | 2.7 | Ø12/Ø16 | 3126 | 2 | 300 | 380/220 | 2 x 75 | 8 | 1800 | 900 |
DD-3.9-22 | 3850 | 22 | 3.5 | Ø12/Ø16 | 4689 | 3 | 300 | 380/220 | 3 x 75 | 8 | 2400 | 1200 |
DD-5.3/30 | 5250 | 30 | 5.8 | Ø16/Ø25 | 6800 | 2 | 400 | 380/220 | 2 x 180 | 10 | 2000 | 1000 |
DD-7.0/30 | 7000 | 40 | 7.6 | Ø16/Ø25 | 6800 | 2 | 400 | 380/220 | 2 x 180 | 10 | 2400 | 1200 |
DD-11/60 | 10500 | 60 | 10.1 | Ø19/Ø32 | 12000 | 2 | 500 | 380 | 2 x 550 | 15 | 4200 | 1400 |
DD-14/80 | 14000 | 80 | 13.5 | Ø19/Ø32 | 12000 | 2 | 500 | 380 | 2 x 550 | 15 | 7000 | 1400 |
DD-18/100 | 17500 | 100 | 17.3 | Ø19/Ø38 | 18000 | 3 | 500 | 380 | 2 x 550 | 15 | 8000 | 1600 |
DD-21/120 | 21000 | 120 | 19.6 | Ø19/Ø38 | 18000 | 3 | 500 | 380 | 3 x 550 | 15 | 8500 | 1700 |
To
J.P. Engineering And Construction Pvt. Ltd.