Category: Consumer Electronics
Subcategory: CCTV, Surveillance Systems and Parts
Brand: Dahua HDCVI Camera
Sold by: Tejas Enterprises Pvt. Ltd.
Minimum Order Quantity: 1 PCS
Description
5MP Starlight HDCVI IR Bullet Camera
* The parameters and datasheets below can only be applied to 1500-S2 series.
* In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4....See more
Seller Information
Tejas Enterprises Pvt. Ltd.
Importer, Exporter, Wholesaler/Dealer/Distributor

5MP Starlight HDCVI IR Bullet Camera
* The parameters and datasheets below can only be applied to 1500-S2 series.
* In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
> Max 25fps@5MP (16:9 video output)
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm, 6 mm, 8 mm optional)
> Built-in mic
> Max. IR length 80m, Smart IR
> IP67, DC12V
| Camera | |||||
| Image Sensor | 1/2.7 inch CMOS | ||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||
| Pixel | 5MP | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | ||||
| S/N Ratio | >65 dB | ||||
| Min. Illumination | 0.01 Lux/F1.6, 30IRE, 0 Lux IR on | ||||
| Illumination Distance | 80 m (262.5 ft) | ||||
| Illumination On/Off Control | Auto; manual | ||||
| Illuminator Number | 2 | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm; 8 mm | ||||
| Max. Aperture | F1.6 | ||||
| Field of View | 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × vertical) 3.6 mm: 109° × 92° × 48° (diagonal × horizontal × vertical) 6 mm: 65° × 57° × 30° (diagonal × horizontal × vertical) 8 mm: 48° × 43° × 24° (diagonal × horizontal × vertical) | ||||
| Iris Type | Fixed iris | ||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.2 ft) 6 mm: 3.1 m (10.2 ft) 8 mm: 4.9 m (16.1 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 63.6 m (208.7 ft) | 25.4 m (83.3 ft) | 12.7 m (41.7 ft) | 6.4 m (21.0 ft) | |
| 3.6 mm | 80 m (262.5 ft) | 32 m (105.0 ft) | 16 m (52.5 ft) | 8 m (26.2 ft) | |
| 6 mm | 120 m (393.7 ft) | 48 m (157.5 ft) | 24 m (78.7 ft) | 12 m (39.4 m) | |
| 8 mm | 150.4 m (493.4 ft) | 60.2 m (197.5 ft) | 30.1 m (98.8 ft) | 15 m (49.2 ft) | |
| Video | |||||
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | ||||
| Day/Night | Auto switch by ICR | ||||
| BLC | BLC/HLC/DWDR | ||||
| WDR | DWDR | ||||
| White Balance | Auto; manual | ||||
| Gain Control | Auto; manual | ||||
| Noise Reduction | 2D NR | ||||
| Smart IR | Yes | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||
| Certifications | |||||
| Certifications | CE (EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, EN 55035:2017, EN 50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||
| Port | |||||
| Audio Interface | One channel built-in mic | ||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Power | |||||
| Power Supply | 12V ±30% DC | ||||
| Power Consumption | Max 5.2W (12V DC, IR on) | ||||
| Environment | |||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing | Metal front cover+plastic main body+plastic bracket | ||||
| Camera Dimensions | 198.9 mm × 80.2 mm × 76.2 mm ( 7.83" × 3.16" × 3.00" ) | ||||
| Net Weight | 0.27 kg (0.60 lb) | ||||
| Gross Weight | 0.46 kg (1.01 lb) | ||||
To
Tejas Enterprises Pvt. Ltd.