Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Others
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories




Category: Consumer Electronics
Subcategory: Biometrics & Access Control Devices
Sold by: Tejas Enterprises Pvt. Ltd.
Minimum Order Quantity: 1 PCS
Description
Seller Information
Tejas Enterprises Pvt. Ltd.
Importer, Exporter, Wholesaler/Dealer/Distributor

| System | |
| Main Processor | Embedded processor |
| Internet Protocol | IPv4; TCP; UDP |
| OSDP Protocol | Yes |
| SDK | Yes |
| Basic | |
| Product Appearance | Type C Iron Container |
| Buzzer | Yes |
| Casing Material | SECC steel board |
| Function | |
| Unlock Mode | Card swiping; Remote; Password; Fingerprint |
| Period List | 128 |
| Holiday Period | 128 |
| Network Update | Yes |
| First-Card Unlock | Yes |
| Remote Verification | Yes |
| Blocklist/Allowlist | Yes |
| Peripheral Card Reader | 8-Channel RS-485 card reader 8-Channel Wiegand card reader |
| Multi-door Interlock | Yes |
| Group Combination | Card swiping; password; fingerprint |
| Real-Time Surveillance | Yes |
| Multiple Authentication | Yes |
| User | |
| User (Card) Type | General user; VIP user; patrol user; guest user; blocklist user; other user |
| Capacity | |
| User | 100,000 |
| Fingerprint | 3,000 |
| Card | 100,000 |
| Record Capacity | 500,000 |
| Port | |
| RS-485 Port | 9 × RS-485 ports |
| Wiegand | 8 × Wiegand ports |
| Network | 1 × 10/100 Mbps Ethernet port |
| Alarm Input | 8 (digital quantity) |
| Alarm Output | 8 (relay) |
| Alarm Linkage | Yes |
| Exit Button | 4 |
| Door Status Detection | 4 |
| Lock Control | 4 channels, NO by default |
| Alarm | |
| Anti-Passback | Yes |
| Tamper | Yes |
| Duress | Yes |
| Door Unlock Timeout | Yes |
| Intrusion | Yes |
| Illegal Card Exceeding Threshold | Yes |
| Duress Fingerprint | Yes |
| General | |
| Power Supply | 100-240 V AC |
| IP Rating | IP20; Ik04 |
| Power Consumption | ? 0.8 W (standby), ? 39.6 W (working) |
| Product Dimensions | 337 mm × 272 mm × 90 mm (13.27”× 10.71”× 3.54") (H × W × D) |
| Packaging Dimensions | 472 mm × 352 mm × 163 mm (18.58" × 13.86" × 6.42") (H × W × D) (one product in an inner carton) |
| Operating Temperature | –30°C to +60°C (–22 °F to +140 °F) |
| Operating Humidity | 5%–95% RH (non-condensing) |
| Operating Environment | Indoor |
| Gross Weight | 3.5 kg (7.72 lb) |
| Installation | Surface mount |
| Certification | CE; FCC; UL |
To
Tejas Enterprises Pvt. Ltd.
