Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Others
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Category: Scientific, Measuring, Laboratory Instruments & Supplies
Subcategory: Laboratory & Lab Equipment
Brand: Not Mentioned
Sold by: BTC Private Limited
Minimum Order Quantity: 1 PCS
Description
Thickness | 210 µm (nominal) | 210 µm (nominal) |
Particle Retention | 8 µm (Particle retention rating at 98% efficiency), in liquid max. | 8 µm (Particle retention rating at 98% efficiency), in liquid max. |
Filtration Speed | 340 s (Herzberg) | 340 s (Herzberg) |
Ash Content | 0.007% | 0.007% |
Burst Strength | 0.034 bar wet burst; 1.103 bar dry burst | 0.034 bar wet burst; 1.103 bar dry burst |
Basis Weight | 95 g/m² | 95 g/m² |
Airflow Rate | 21 s/100 mL/in² | 21 s/100 mL/in² |
Recommended Flow Rate | 25 mL/min (Water) | |
Tensile Strength | 46.7 N/15 mm Tensile M/D Dry | 46.7 N/15 mm Tensile M/D Dry |
Flow Rate | Medium flow | Medium flow |
To
BTC Private Limited