Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Others
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Sub-Categories
Category: Scientific, Measuring, Laboratory Instruments & Supplies
Subcategory: Laboratory & Lab Equipment
Brand: Not Mentioned
Sold by: BTC Private Limited
Minimum Order Quantity: 1 PCS
Description
Airflow Rate | 13sec./100mL/sq. in. |
Description | Grade 1 Qualitative Filter Paper Standard Grade, circle, 125 mm |
Diameter (Metric) | 125 mm |
Flow Rate | 57mL/min. (water) |
Format | Circle |
Particle Retention | >11μm |
Quantity | 100/Pk. |
Type | Qualitative Filter Paper |
Basis Weight | 87 g/m2 |
Diameter (English) | 4.92 in. |
Dimensions (L x W) | Ø 125 mm |
For Use With (Application) | A widely used standard grade filter paper for routine applications with medium retention and flow rate. It covers a wide range of laboratory applications and is frequently used for clarifying liquids. |
Grade | Grade 1 |
Porosity | Medium |
Thickness (Metric) | 180 μm |
Material | Cellulose |
To
BTC Private Limited