



Category: Computer & IT Solutions
Subcategory: Laptops, PC, Mainframes & Computers
Brand: Not Mentioned
Sold by: Himmcom International
Minimum Order Quantity: 1 PCS
Description
Product Description
Processor : AMD Ryzen 9 5900HS 8 Core – 16 Thread Processor, 3.0 GHz (Max Turbo Frequency 4.6 GHz), 16 MB Smart Cache
Ram : 16GB DDR4 3200MHZ
Storage : 1TB SSD Pcle Nvme
Grap...See more
Product Description
Processor : AMD Ryzen 9 5900HS 8 Core – 16 Thread Processor, 3.0 GHz (Max Turbo Frequency 4.6 GHz), 16 MB Smart Cache
Ram : 16GB DDR4 3200MHZ
Storage : 1TB SSD Pcle Nvme
Graphics : NVIDIA GeForce RTX 3070 Max-Q w/ 8 GB GDDR6
Display : 5.6″ Matte QHD 165Hz 3ms IPS-Level, 300-nits, 1000:1 Contrast, 100% DCI-P3, 85/85/85/85 Viewing Angle, Anti-Glare, FreeSync, Energy-Efficient LED Backlight
OS : W10
Color : Black
| Series | ROG Zephyrus G15 GA503QR |
|---|---|
| Colour | 9 5900HS | RTX 3070 8Gb |
| Form Factor | Laptop |
| Item Height | 0.78 Inches |
| Item Width | 9.59 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 2560 x 1440 |
| Product Dimensions | 35.48 x 24.36 x 1.98 cm; 1.91 Kilograms |
| Item model number | GA503QR-211.ZG15-HID1P |
| Processor Brand | AMD |
| Processor Speed | 3 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Memory Clock Speed | 4.6 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | NVIDIA® GeForce® RTX 3070 Max-Q |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 8.00 |
| Connectivity Type | Wi-Fi |
| Number of HDMI Ports | 1 |
| Wattage | 100 Watts |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Number Of Lithium Ion Cells | 4 |
| Manufacturer | HIDevolution |
| Item Weight | 1 kg 910 g |
To
Himmcom International