Category: Scientific, Measuring, Laboratory Instruments & Supplies
Subcategory: Metallurgical & Lab Microscopes
Brand: Not Mentioned
Sold by: BTC Private Limited
Minimum Order Quantity: 1 PCS
Description
Zoom knob with click-stop |
With a wide zoom range of 0.63x to 6.3x, users can observe samples at a range of magnifications without having to switch objective lenses. A specially designed dual objective holder with axial detent further extends the range of possible magnifications. The axial light path setting ensures that measurements taken with the camera are reliable and precise in all directions making results independent from the orientation of the sample under the microscope. Since many imaging and measuring tasks require the use of the same zoom magnification setting to ensure consistent and comparable results, the integrated 11-position click-stop makes it easy to record and reproduce zoom settings. |
Lineup of Objective Lenses |
DFPL2x/DPFL1.5x /DFPL 0.75x /DFPL 0.5x The DFPL series of objectives accurately reproduce sample shapes with outstanding color fidelity. DFPLAPO 1.25x /DFPLAPO1x4 SZX-ACH1.25x /SZX-ACH1x |
Low-profile LED Illumination Base |
The Olympus SZX series features the unique Olympus LED base system for fine control of transmitted illumination and bright, even images. With the ultra-slim 40 mm base, the SZX2 series has the ergonomic stage height available. Moreover, a novel carousel makes it easy to select and control brightfield, darkfield, and oblique illumination. The long-life LEDs do not heat the stage or sample, greatly enhancing the flexibility for material stereo microscopy. |
Research Stereomicroscope System SZX10 Specifications | ||||||
Optical System | Galilean Optical System | |||||
Total Magnification | 3.15x-378x*1 | |||||
Zoom Body | Zoom Ratio | 10 (0.63x-6.3x) | ||||
AS | Built-in | |||||
Observation Tube | Binocular/Trinocular/Tilting Trinocular Observation Tube | |||||
Extendable Eyepoint Adjuster | SZX2-EEPA | |||||
Focus | Focusing Unit/Coarse Fine Focusing Unit/Heavy-duty Coarse Fine Focusing Unit/Motorized Focusing Unit | |||||
Objective Lens | Magnification | Type | N.A. | W.D. (mm) | Total Magnification *2 *3 | Field Diameter of View (mm)*2 *3 |
0.5x | Plan Achromat | 0.05 | 171 | 3.2x-31.5x | Ø69.8-Ø7 | |
0.75x | Plan Achromat | 0.075 | 116 | 4.7x-47.3x | Ø46.6-Ø4.7 | |
1x | Plan Apochromat | 0.1 | 81 | 6.3x-63x | Ø34.9-Ø3.5 | |
Achromat | 0.1 | 90 | 6.3x-63x | Ø34.9-Ø3.5 | ||
1.25x | Plan Apochromat | 0.125 | 60 | 7.9x-78.9x | Ø27.9-Ø2.8 | |
Achromat | 0.125 | 68 | 7.9x-78.9x | Ø27.9-Ø2.8 | ||
1.5x | Plan Achromat | 0.15 | 45.5 | 9.5x-94.5x | Ø23.3-Ø2.3 | |
2x | Plan Achromat | 0.2 | 33.5 | 12.6x-126x | Ø17.5-Ø1.7 | |
Dimensions (W x D x H) | 285 mm x 335 mm x 400 mm | |||||
Weight | 7 kg (in Standard Configularion) | |||||
Remark | *1 total magnification range possible by combining an objective lens and eyepiece *2 in the case of using eyepiece 10x *3 SZX2-LTTR: intermediate magnification is 1.25X, SZX2-ILLC10: intermediate magnification is 1.5X |
To
BTC Private Limited