


Category: Computer & IT Solutions
Subcategory: Laptops, PC, Mainframes & Computers
Brand: Not Mentioned
Sold by: Maxell Computer and Suppliers
Minimum Order Quantity: 1 PCS
Description
Acer extensa 14 i5 11th gen/16gb ram/512ssd/14" screen
. Processor : 11th Gen Intel Core i5-1135G7 Processor
. Ram : 16GB DDR4; Expandable up to 32GB
. Storage : 512GB NVME ...See more
Acer extensa 14 i5 11th gen/16gb ram/512ssd/14" screen
. Processor : 11th Gen Intel Core i5-1135G7 Processor
. Ram : 16GB DDR4; Expandable up to 32GB
. Storage : 512GB NVME SSD
. Graphics : Intel Iris Xe
. Display : 14-inch; Full-HD (1920 x 1080 pixels) resolution
| Processor Manufacturer: | Intel |
| Processor Type: | Core i5 |
| Processor Generation: | 11th Gen |
| Processor Model: | i5-1135G7 |
| Processor Core: | Quad-core (4 Core) |
| Processor Speed: | 2.40 GHz |
| Maximum Turbo Speed: | 4.20 GHz |
| Cache: | 8 MB |
| 64-bit Processing: | Yes |
| Memory | |
| Standard Memory: | 16 GB |
| Maximum Memory Supported: | 24 GB |
| Memory Technology: | DDR4 SDRAM |
| Number of Total Memory Slots: | 1 |
| Memory Card Reader: | No |
| Storage | |
| Total Solid State Drive Capacity: | 512 GB |
| Solid State Drive Interface: | PCI Express |
| Solid State Drive Configuration: | 1 x 512GB |
| Optical Drive Type: | No |
| Display & Graphics | |
| Screen Size: | 35.6 cm (14″) |
| Display Screen Type: | LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:09 |
| Screen Mode: | Full HD |
| Screen Resolution: | 1920 x 1080 |
| Backlight Technology: | LED |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | Iris Xe Graphics |
| Graphics Memory Accessibility: | Shared |
| Network & Communication | |
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Model: | Wireless Wi-Fi 6 AX201 |
| Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.0 |
| Built-in Devices | |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1280 x 720 |
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Sound Mode: | Stereo |
| Interfaces/Ports | |
| HDMI: | Yes |
| Number of HDMI Outputs: | 1 |
| Total Number of USB Ports: | 4 |
| Number of USB 2.0 Ports: | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports: | 1 |
| USB Type-C: | Yes |
| USB Type-C Detail: | USB Type-C port:: USB 3.2 Gen 1 (up to 5 Gbps) |
| Network (RJ-45): | Yes |
| Headphone/Microphone Combo Port: | Yes |
| Software | |
| Operating System Platform: | Windows |
| Operating System: | Windows 10 Home |
| Operating System Architecture: | 64-bit |
| Input Devices | |
| Keyboard: | Yes |
| Keyboard Localization: | English |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Multi-touch Gesture |
| Battery Information | |
| Number of Cells: | 3-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 48 Wh |
| Maximum Battery Run Time: | 10 Hour |
| Power Description | |
| Maximum Power Supply Wattage: | 45 W |
| Physical Characteristics | |
| Colour: | Charcoal Black |
| Height: | 17.95 mm |
| Width: | 328 mm |
| Depth: | 223 mm |
| Weight (Approximate): | 1.70 kg |
| Miscellaneous | |
| Package Contents: | Extensa 14 EX214-52-59W3 Notebook |
| Lithium Ion Battery | |
| AC Adapter | |
| Security Features: | Firmware Trusted Platform Module (TPM) solution |
| Kensington lock slot | |
| BIOS Passwords: | |
| User | |
| Supervisor | |
To
Maxell Computer and Suppliers