Sold by: Multitech Trade Circle Pvt. Ltd
Rs 735
Minimum Order Quantity: 20 PCS
Description
Home/ Home Lighting/ Decor lighting & Accessories/ Ceiling Lamps / Wipro Ceiling Lamps
Wipro 6 Watt Iris 6500K / 4000K / 3000K Recessed Slim LED Down Lighter
Dimension Round 4.0 Inch
D...See more
Home/ Home Lighting/ Decor lighting & Accessories/ Ceiling Lamps / Wipro Ceiling Lamps
Wipro 6 Watt Iris 6500K / 4000K / 3000K Recessed Slim LED Down Lighter
Dimension Round 4.0 Inch
Dimension Square (L" x W") 4.0 Inch x 4.0 Inch
Highlights
Seller Multi Tech Trade Circle Pvt. Ltd
General
Brand |
|
Model Number |
|
Brand Color |
|
Type |
|
Number of Lights |
|
Material |
|
Color |
|
Light Used |
|
Ref: Rev-0/22-23/30-12-2022 TECHNICAL SPECIFICATION SHEET IRIS SLIM RECESS MOUNTED ROUND SLIM PANEL |
|||||
Technical Specification of LED Luminaire |
Iris Slim Round Panel |
||||
S.No | Technical Parameters | ||||
Product Image |
|
||||
Luminaire Specifications | |||||
1 | Ambient Temperature (°C) | 0-45 | |||
2 | Operating Frequency (Hz) | 50 ± 3% | |||
3 | Rated Voltage (V)(AC) | 230 | |||
4 | Input Voltage Range (V)(AC) | 150 - 270 | |||
5 | Driver type (external/internal) | Internal | |||
6 | IP rating | IP20 | |||
7 | Housing | Aluminium die cast | |||
8 | Mounting Arrangement | Recess Mount | |||
9 | Diffuser/Optical material | HET Plastic diffuser | |||
LED Specifications (Nominal) | |||||
10 | Colour Temperature (K) | 3000/4000/6000 | |||
11 | LED life with L70 criteria | 35,000 Hrs | |||
12 | CRI | 80 | |||
Driver Specifications(Nominal) | |||||
13 | Surge Protection (kV) | 2.5 | |||
Other Details | |||||
14 | LED CCT Binning | ANSI Bin C78.377A | |||
15 | LED Photo biological safety report | IEC 62471 | |||
16 | Electrical Insulation Class | Class I | |||
Product Code |
System Wattage(W) |
PF @ Full load & Rated voltage | THD(Ithd%) @ Fullload & Rated voltage | System lumens (±10%) |
Driver Efficiency(%)@Full load & Rated voltage |
LD80-350-XXX-30-XX | 6±2W | ≥0.90 | ≤20 | 360 | ≥80% |
LD80-350-XXX-40-XX | 6±2W | ≥0.90 | ≤20 | 360 | ≥80% |
LD80-350-XXX-60-XX | 6±2W | ≥0.90 | ≤20 | 390 | ≥80% |
LD80-530-XXX-30-XX | 9±2W | ≥0.90 | ≤20 | 585 | ≥85% |
LD80-530-XXX-40-XX | 9±2W | ≥0.90 | ≤20 | 585 | ≥85% |
LD80-530-XXX-60-XX | 9±2W | ≥0.90 | ≤20 | 630 | ≥85% |
LD80-101-XXX-30-XX | 12±2W | ≥0.90 | ≤20 | 840 | ≥85% |
LD80-101-XXX-40-XX | 12±2W | ≥0.90 | ≤20 | 900 | ≥85% |
LD80-101-XXX-60-XX | 12±2W | ≥0.90 | ≤20 | 960 | ≥85% |
LD80-131-XXX-30-XX | 15±2W | ≥0.90 | ≤20 | 1050 | ≥85% |
LD80-131-XXX-40-XX | 15±2W | ≥0.90 | ≤20 | 1125 | ≥85% |
LD80-131-XXX-60-XX | 15±2W | ≥0.90 | ≤20 | 1200 | ≥85% |
LD80-171-XXX-30-XX | 18±2W | ≥0.95 | ≤20 | 1260 | ≥85% |
LD80-171-XXX-40-XX | 18±2W | ≥0.90 | ≤20 | 1350 | ≥85% |
LD80-171-XXX-60-XX | 18±2W | ≥0.90 | ≤20 | 1440 | ≥85% |
Note: All values are Nominal. Tolarance as per relevant Indian standards applicable
|
|||||
Prepared By | Checked By | Approved By | |||
NL | QA Team | AM |
To
Multitech Trade Circle Pvt. Ltd